Animal | Bind | Classe | Niv Max | Poids | Argent | Or | Diamant | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Bear | 7 | 9 (10) | 290 kg | 14.4 | 19.2 | 22.8 | ||||||||||||||||||||||||||||||
Blacktail Deer | 4 | 5 | 95 kg | 76.92 | 134.44 | 177.58 | ||||||||||||||||||||||||||||||
Coyote | 2 | 9 | 27 kg | 38.36 | 48.94 | 56.87 | ||||||||||||||||||||||||||||||
Mallard | 1 | 3 | 2.1 kg | 9.96 | 15.48 | 19.61 | ||||||||||||||||||||||||||||||
Merriam Turkey | 1 | 3 | 11 kg | 3.36 | 4.08 | 4.62 | ||||||||||||||||||||||||||||||
Moose | 8 | 5 (10) | 620 kg | 86.22 | 194.09 | 274.99 | ||||||||||||||||||||||||||||||
Roosevelt Elk | 7 | 5 | 500 kg | 128.7 | 272.78 | 380.84 | ||||||||||||||||||||||||||||||
White-Tailed Jackrabbit | 1 | 3 | 6.8 kg | 2.88 | 4.85 | 6.33 | ||||||||||||||||||||||||||||||
Whitetail Deer | 4 | 3 (10) | 100 kg | 112.05 | 193.79 | 255.09 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Dark |