Armes / Munitions |
Distance |
Pénétration |
Expansion |
Classes |
Précision |
Charg. |
Poids |
Zoom |
Recul |
Vit.Rech. |
Tir Jugé |
Puiss. |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.223 Docent .223 Polymer-tip Bullet | 150 | 20 | 3 | 2-4 | 100 | 6 | 2 | 16x | 28 | 49 | 86 | ||
Ranger .243 .243 Polymer-tip Bullet | 150 | 30 | 4 | 2-6 | 78 | 5 | 3.5 | 16x | 46 | 49 | 76 | ||
.270 .270 Polymer-tip Bullet | 150 | 35 | 5 | 4-8 | 55 | 4 | 4 | 16x | 64 | 49 | 67 | ||
Rangemaster 338 .338 Mag. Polymer-tip Bullet | 150 | 45 | 16 | 7-9 | 33 | 1 | 5 | 16x | 100 | 81 | 29 | ||
7mm Magnum 7mm Mag. Polymer-Tip | 150 | 40 | 12 | 4-9 | 33 | 1 | 4.5 | 16x | 82 | 81 | 48 | ||
Whitlock model 86 .30-30 Hollow-Point Bullet | 75 | 17 | 17 | 2-6 | 78 | 4 | 3.5 | 8x | 46 | 57 | 76 | ||
Coachmate Lever .45-70 .45-70 Hollow-Point | 75 | 20 | 27 | 4-9 | 55 | 3 | 4 | 8x | 64 | 57 | 67 | ||
.223 Docent .223 Soft-Point Bullet | 150 | 10 | 12 | 2-4 | 100 | 6 | 2 | 16x | 28 | 49 | 86 | ||
Ranger .243 .243 Soft-Point Bullet | 150 | 15 | 17 | 2-6 | 78 | 5 | 3.5 | 16x | 46 | 49 | 76 | ||
.270 .270 Soft-Point Bullet | 150 | 17 | 24 | 4-8 | 55 | 4 | 4 | 16x | 64 | 49 | 67 | ||
Rangemaster 338 .338 Mag. Soft-Point Bullet | 150 | 22 | 68 | 7-9 | 33 | 1 | 5 | 16x | 100 | 81 | 29 | ||
7mm Magnum 7mm Mag. Soft-Point | 150 | 20 | 53 | 4-9 | 33 | 1 | 4.5 | 16x | 82 | 81 | 48 | ||
Whitlock model 86 .30x30 Soft-Point Round Nose Bullet | 75 | 35 | 4 | 2-6 | 78 | 4 | 3.5 | 8x | 46 | 57 | 76 | ||
Coachmate Lever .45-70 .45-70 Soft-Point Flat Nose | 75 | 40 | 6 | 4-9 | 55 | 3 | 4 | 8x | 64 | 57 | 67 | ||
Focoso 357 .357 Jacketed Hollow-Point | 50 | 12 | 32 | 2-6 | 55 | 6 | 1 | 4x | 64 | 10 | 100 | ||
.44 Magnum .44 Jacketed Hollow-Point | 50 | 17 | 70 | 3-8 | 33 | 6 | 1.5 | 4x | 82 | 10 | 95 | ||
Rhino 454 .454 Jacketed Hollow-Point | 50 | 25 | 100 | 4-9 | 10 | 5 | 2 | 4x | 100 | 24 | 86 | ||
Sundberg 454 .454 Jacketed Hollow-Point | 50 | 25 | 100 | 4-9 | 10 | 5 | 2 | 4x | 100 | 24 | 86 | ||
Focoso 357 .357 Flat Nose Hard-Cast | 50 | 50 | 4 | 2-6 | 55 | 6 | 1 | 4x | 64 | 10 | 100 | ||
.44 Magnum .44 Flat Nose Hard-Cast | 50 | 70 | 16 | 3-8 | 33 | 6 | 1.5 | 4x | 82 | 10 | 95 | ||
Rhino 454 .454 Flat Nose Hard-Cast | 50 | 100 | 23 | 4-9 | 10 | 5 | 2 | 4x | 100 | 24 | 86 | ||
Sundberg 454 .454 Flat Nose Hard-Cast | 50 | 100 | 23 | 4-9 | 10 | 5 | 2 | 4x | 100 | 24 | 86 | ||
Cacciatore 12G 12 GA Slug | 50 | 40 | 19 | 4-8 | 33 | 6 | 3.5 | 4x | 82 | 29 | 88 | ||
Caversham Steward 12G 12 GA Slug | 50 | 40 | 19 | 4-8 | 33 | 2 | 4 | 4x | 82 | 69 | 88 | ||
Grankin’s Shotgun 12 GA Slug | 50 | 40 | 19 | 4-8 | 33 | 2 | 4 | 4x | 82 | 69 | 88 | ||
Gamekeeper 12G 12 GA Slug | 50 | 40 | 19 | 4-8 | 33 | 2 | 4 | 4x | 82 | 69 | 88 | ||
Cacciatore 12G 12 GA Buckshot | 25 | 5 | 0 | 2-5 | 33 | 6 | 3.5 | 4x | 82 | 29 | 88 | ||
Caversham Steward 12G 12 GA Buckshot | 25 | 5 | 0 | 2-5 | 33 | 2 | 4 | 4x | 82 | 69 | 88 | ||
Grankin’s Shotgun 12 GA Buckshot | 25 | 5 | 0 | 2-5 | 33 | 2 | 4 | 4x | 82 | 69 | 88 | ||
Gamekeeper 12G 12 GA Buckshot | 25 | 5 | 0 | 2-5 | 33 | 2 | 4 | 4x | 82 | 69 | 88 | ||
Cacciatore 12G 12 GA Birdshot | 25 | 0 | 0 | 1-1 | 33 | 6 | 3.5 | 4x | 82 | 29 | 88 | ||
Caversham Steward 12G 12 GA Birdshot | 25 | 0 | 0 | 1-1 | 33 | 2 | 4 | 4x | 82 | 69 | 88 | ||
Grankin’s Shotgun 12 GA Birdshot | 25 | 0 | 0 | 1-1 | 33 | 2 | 4 | 4x | 82 | 69 | 88 | ||
Gamekeeper 12G 12 GA Birdshot | 25 | 0 | 0 | 1-1 | 33 | 2 | 4 | 4x | 82 | 69 | 88 | ||
Bearclaw Lite CB-60 300 gr. Small Game Point Tracer Arrow | 20 | 10 | 0 | 1-2 | 38 | 1 | 4 | 1x | 10 | 100 | 14 | 60 | |
Hawk Edge CB-70 300 gr. Small Game Point Tracer Arrow | 20 | 10 | 0 | 1-2 | 10 | 1 | 4 | 1x | 28 | 100 | 10 | 70 | |
Razorback Lite CB-60 300 gr. Small Game Point Tracer Arrow | 20 | 10 | 0 | 1-2 | 33 | 1 | 3.5 | 1x | 10 | 100 | 19 | 60 | |
Bearclaw Lite CB-60 420 gr. Broadhead Tracer Arrow | 20 | 50 | 0 | 2-7 | 38 | 1 | 4 | 1x | 10 | 100 | 14 | 60 | |
Hawk Edge CB-70 420 gr. Broadhead Tracer Arrow | 20 | 50 | 0 | 2-7 | 10 | 1 | 4 | 1x | 28 | 100 | 10 | 70 | |
Razorback Lite CB-60 420 gr. Broadhead Tracer Arrow | 20 | 50 | 0 | 2-7 | 33 | 1 | 3.5 | 1x | 10 | 100 | 19 | 60 | |
Bearclaw Lite CB-60 600 gr. Broadhead Tracer Arrow | 20 | 90 | 0 | 7-9 | 38 | 1 | 4 | 1x | 10 | 100 | 14 | 60 | |
Hawk Edge CB-70 600 gr. Broadhead Tracer Arrow | 20 | 90 | 0 | 7-9 | 10 | 1 | 4 | 1x | 28 | 100 | 10 | 70 | |
Razorback Lite CB-60 600 gr. Broadhead Tracer Arrow | 20 | 90 | 0 | 7-9 | 33 | 1 | 3.5 | 1x | 10 | 100 | 19 | 60 | |
Bearclaw Lite CB-60 300 gr. Small Game Point Arrow | 20 | 10 | 0 | 1-2 | 38 | 1 | 4 | 1x | 10 | 100 | 14 | 60 | |
Hawk Edge CB-70 300 gr. Small Game Point Arrow | 20 | 10 | 0 | 1-2 | 10 | 1 | 4 | 1x | 28 | 100 | 10 | 70 | |
Razorback Lite CB-60 300 gr. Small Game Point Arrow | 20 | 10 | 0 | 1-2 | 33 | 1 | 3.5 | 1x | 10 | 100 | 19 | 60 | |
Bearclaw Lite CB-60 420 gr. Broadhead Arrow | 20 | 50 | 0 | 2-7 | 38 | 1 | 4 | 1x | 10 | 100 | 14 | 60 | |
Hawk Edge CB-70 420 gr. Broadhead Arrow | 20 | 50 | 0 | 2-7 | 10 | 1 | 4 | 1x | 28 | 100 | 10 | 70 | |
Razorback Lite CB-60 420 gr. Broadhead Arrow | 20 | 50 | 0 | 2-7 | 33 | 1 | 3.5 | 1x | 10 | 100 | 19 | 60 | |
Bearclaw Lite CB-60 600 gr. Broadhead Arrow | 20 | 90 | 0 | 7-9 | 38 | 1 | 4 | 1x | 10 | 100 | 14 | 60 | |
Hawk Edge CB-70 600 gr. Broadhead Arrow | 20 | 90 | 0 | 7-9 | 10 | 1 | 4 | 1x | 28 | 100 | 10 | 70 | |
Razorback Lite CB-60 600 gr. Broadhead Arrow | 20 | 90 | 0 | 7-9 | 33 | 1 | 3.5 | 1x | 10 | 100 | 19 | 60 |
Total : 0 Kg |
---|